Major Shareholders
Shareholder Structure
Major Shareholders
As of 29 March 2024
As of 29 March 2024
Rank | Shareholders* | # Shares (Shares) | % Shares |
---|---|---|---|
1 | Sabuy Technology Public Company Limited | 150,590,000 | 24.92 |
2 | Better Dreams Company Limited | 116,892,606 | 19.34 |
3 | Mr. Ekarat Changyoo | 15,665,190 | 2.59 |
4 | Ms. Darunee Leesirikun | 13,148,982 | 2.18 |
5 | Mr. Thammarith Ekasmith | 10,282,000 | 1.70 |
6 | Mr. Ekarith Ekasmith | 9,300,000 | 1.54 |
7 | Mr. Varawuth Wuthipan | 9,017,000 | 1.49 |
8 | Thai NVDR Company Limited | 8,933,543 | 1.48 |
9 | Mr. Werawat Changyoo | 7,000,000 | 1.16 |
10 | Mr. Jumphon Worawongpitak | 6,000,000 | 0.99 |
11 | Miss Theinvannee Changyoo | 5,427,020 | 0.90 |
12 | นาย อัศวิน แจ้งอยู่ | 5,301,000 | 0.88 |
13 | Mr. Withoon Chunwachirasiri | 4,457,931 | 0.74 |
14 | น.ส. ปริมชยาภรณ์ เกตุศรีสมบูรณ์ | 3,579,400 | 0.59 |
15 | Pol.Maj.Gen. Utis Pongpanich | 3,262,710 | 0.54 |
Remark
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.